Specialized Transport Equipment

Lifting Equipment/Make- Model Max. load capacity Telescopic boom Max. hoist height Max. radius No of Axles Status
DEMAG AC 650 650 t 60 m 151 m 109 m 9 leased
LIEBHERR 500 t 50 m 142 m 108 m 8 leased
FAUN RTF 50-4 50 t 39 m 55 m 37 m 4(8x6x6) Owned
DEMAG AC 265 100 t 45 m 62.5 m 40 m 4(8x8x8) Owned
DEMAG AC 100L 100 t 50.2 m 84.2 m 48 m 5(10x8x8) Owned
DEMAG AC 155 50 t 40 m 54.3 m 38 m 3(6x6x6) Owned
DEMAG AC 300 300 t 59 m 115 m 82 m 6 Owned
DEMAG AC 200-1 200 t 68 m 101 m 78 m 5 Owned
FASII 900 20 t 20 m 29 m 16.2 m 4 Owned
FASSI 600 16 t 20 m 30 m 26.15 m 4 Owned
BONFIGLIOLI 67000 15.65 t 16.6 m 19 m 19.15 m 3 Owned

Specialized Lifting Equipment

Transport Special Equipment/ Type No of Axles Sizes load floor length Max Weights Payload Max/ GVM Extension Extras/ GCM/ Status
Nooteboom 5+3 21.5 m 165 t 24.5 m  
Nooteboom 4 16 m 70 t 44 m leased
Nooteboom 3 13.6 m 55 t 29 m  
Goldhofer 4 18.7 m 74 t 55 m  
Goldhofer 5 13 m 82.6 t 18.5 m  
3x Broshuis 3 13.6 m 55 t 29 m  
Broshuis 4 17 m 75 t 36 m  
Broshuis 4 16.5 m 70 t 38 m  
Nicolas 6 15.15 m 83.4 t n/a  
6x ACTROS 1843-1848 2 n/a n/a n/a 42 t
7x ACTROS 2650-3353 3 (6X2, 6X4, 6X6) n/a n/a n/a 120 t, 140 t, 160 t
2x ACTROS 4155, 4160 4 (8X4, 8X6) n/a n/a n/a 160 t, 250 t